Elsie Manufacturing
600 West Maple Street
Waterloo, IN 46793
Phone +1 260-837-8841
Fax +1 260-837-7548
Toll Free+1 800-538-4163
Special Notice
Model Y Fusible Links

Length 3.063
Width 1.125
For loads 1.25 to 40 pounds inclusive.
Distance between centers 2.250
Temperatures:
Listed in 135, 165, 212, 286, 350, and 375 degrees F.
Special temperatures available.
*Links loaded linearly. With or without hooks:
Reinforced openings at both ends allow attachment
of straps, hooks and other connectors.
This temperature sensitive fire protection device is used in the Heating, Ventilating, Air Conditioning, and Refrigeration (HVAC&R) industry, fire door applications, on overhead doors and skylights as well as other mechanical configurations for fire safety.
For more detailed information View Data Sheet & View Specification
Buy Model Y Fusible Link
To buy our Model Y Fusible Link please use the following options:- Print and Send in Order Form
- Fill out order below and use a credit card or your Paypal account to process your order.
Elsie Manufacturing has a three week lead time for the manufacture of your products on most orders. Orders with the quantity ordered under a hundred having a temperature of 165° and 212° may be shipped sooner.
We do not accept orders under $20.00.
Additional Options
Certification: $25 certification.
(One per Model/Temperature)
![]()
| Pricing for Fusible Link Model Y | |||||||
|---|---|---|---|---|---|---|---|
| Temperature | |||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F |
| 1 - 99 | $8.19 | $2.24 | $2.52 | $5.07 | $6.19 | $6.53 | $6.53 |
| 100 - 499 | $7.33 | $2.00 | $2.25 | $4.54 | $5.54 | $5.84 | $5.84 |
| 500 - 2499 | $6.55 | $1.79 | $2.01 | $4.06 | $4.95 | $5.22 | $5.22 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | ||||||
Pricing for Link with Hooks
| Pricing for Model Y Fusible Link with Short Hooks | |||||||
|---|---|---|---|---|---|---|---|
| Temperature | |||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F |
| 1 - 99 | $8.62 | $2.67 | $2.95 | $5.50 | $6.62 | $6.96 | $6.96 |
| 100 - 499 | $7.72 | $2.39 | $2.64 | $4.93 | $5.93 | $6.23 | $6.23 |
| 500 - 2499 | $6.91 | $2.15 | $2.37 | $4.42 | $5.31 | $5.58 | $5.58 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | ||||||
| Pricing for Model Y Fusible Link with Long Hooks | |||||||
|---|---|---|---|---|---|---|---|
| Temperature | |||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F |
| 1 - 99 | $8.55 | $2.60 | $2.88 | $5.43 | $6.19 | $6.89 | $6.89 |
| 100 - 499 | $7.65 | $2.32 | $2.57 | $4.86 | $5.86 | $6.12 | $6.12 |
| 500 - 2499 | $6.85 | $2.09 | $2.31 | $4.36 | $5.25 | $5.52 | $5.52 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | ||||||
Return to the top
Return to the top
| Our staff is available to assist you 5 days a week. | |
| Monday - Thursday | 7:00am - 4:00pm |
| Friday | 7:00am - Noon |
| Saturday - Sunday | Closed |