Elsie Manufacturing
600 West Maple Street
Waterloo, IN 46793
Phone +1 260-837-8841
Fax +1 260-837-7548
Toll Free+1 800-538-4163
Special Notice
Model E Fusible Links
Length 1.625
Width 0.875
Distance between centers - 1.00
For loads 2 to 50 pounds inclusive.
Temperatures:
Listed in 165, 212, 350, and 360 degrees F.
Special temperatures available.
*Links loaded linearly. With or without hooks:
Reinforced openings at both ends allow attachment
of straps, hooks and other connectors.
This thermal release fire protection device is used in the Heating, Ventilating, Air Conditioning, and Refrigeration (HVAC&R) industry, fire door applications, on overhead doors and skylights as well as other mechanical configurations for fire safety.
For more detailed information View Data Sheet & View Specification
Buy Model E Fusible Link
To buy our Model E Fusible Link please use the following options:- Print and Send in Order Form
- Fill out order below and use a credit card or your Paypal account to process your order.
Elsie Manufacturing has a three week lead time for the manufacture of your products on most orders. Orders with the quantity ordered under a hundred having a temperature of 165° and 212° may be shipped sooner.
We do not accept orders under $20.00.
Additional Options
Certification: $25 certification.
(One per Model/Temperature)
![]()
| Pricing for Fusible Link Model E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||
| Quality | 135°F | 155°F | 165°F | 212°F | 286°F | 350°F | 360°F | 386°F | 536°F |
| 1 - 99 | $3.69 | $1.31 | $1.18 | $1.31 | $1.61 | $2.58 | $2.07 | $2.25 | $3.83 |
| 100 - 499 | $3.29 | $1.17 | $1.05 | $1.17 | $1.44 | $2.30 | $1.84 | $2.00 | $3.41 |
| 500 - 2499 | $3.00 | $1.06 | $0.96 | $1.06 | $1.31 | $2.10 | $1.68 | $1.83 | $3.12 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | ||||||||
Pricing for Link with Hooks
| Pricing for Model E Fusible Link with Short Hooks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||
| Quality | 135°F | 155°F | 165°F | 212°F | 286°F | 350°F | 360°F | 386°F | 536°F |
| 1 - 99 | $4.12 | $1.74 | $1.61 | $1.84 | $2.04 | $3.01 | $2.50 | $2.68 | $4.26 |
| 100 - 499 | $3.68 | $1.56 | $1.44 | $1.56 | $1.83 | $2.69 | $2.23 | $2.39 | $3.80 |
| 500 - 2499 | $3.36 | $1.42 | $1.32 | $1.42 | $1.67 | $2.46 | $2.04 | $2.19 | $3.48 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | ||||||||
| Pricing for Model E Fusible Link with Long Hooks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||
| Quality | 135°F | 155°F | 165°F | 212°F | 286°F | 350°F | 360°F | 386°F | 536°F |
| 1 - 99 | $4.05 | $1.31 | $1.54 | $1.67 | $1.97 | $2.94 | $2.43 | $2.61 | $4.19 |
| 100 - 499 | $3.61 | $1.49 | $1.37 | $1.49 | $1.76 | $2.62 | $2.16 | $2.32 | $3.73 |
| 500 - 2499 | $3.30 | $1.36 | $1.26 | $1.36 | $1.61 | $2.40 | $1.98 | $2.13 | $3.42 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | ||||||||
Return to the top
Return to the top
| Our staff is available to assist you 5 days a week. | |
| Monday - Thursday | 7:00am - 4:00pm |
| Friday | 7:00am - Noon |
| Saturday - Sunday | Closed |