Elsie Manufacturing
600 West Maple Street
Waterloo, IN 46793
Phone +1 260-837-8841
Fax +1 260-837-7548
Toll Free+1 800-538-4163
Special Notice
Model D Fusible Links
Length 2.750Width 0.969
Distance between centers - 1.875
Temperatures:
Listed in 165, 212 and 286 degrees F.
Special temperatures available, for loads 1 to 40 pounds inclusive.
*Links loaded linearly. With or without hooks:
Reinforced openings at both ends allow attachment
of straps, hooks and other connectors.
This thermal release fire protection device is used in the Heating, Ventilating, Air Conditioning, and Refrigeration (HVAC&R) industry, fire door applications, on overhead doors and skylights as well as other mechanical configurations for fire safety.
For more detailed information View Data Sheet & View Specification
Buy Model D Fusible Link
To buy our Model D Fusible Link please use the following options:- Print and Send in Order Form
- Fill out order below and use a credit card or your Paypal account to process your order.
Elsie Manufacturing has a three week lead time for the manufacture of your products on most orders. Orders with the quantity ordered under a hundred having a temperature of 165° and 212° may be shipped sooner.
We do not accept orders under $20.00.
Additional Options
Certification: $25 certification.
(One per Model/Temperature)
![]()
| Pricing for Fusible Link Model D | ||||||||
|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F | 536°F |
| 1 - 99 | $6.25 | $1.30 | $1.53 | $2.46 | $4.30 | $4.44 | $4.44 | $4.91 |
| 100 - 499 | $5.62 | $1.17 | $1.38 | $2.21 | $3.86 | $3.99 | $3.99 | $4.41 |
| 500 - 2499 | $4.96 | $1.03 | $1.22 | $1.95 | $3.41 | $3.52 | $3.52 | $3.90 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | |||||||
Pricing for Link with Hooks
| Pricing for Model D Fusible Link with Short Hooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F | 536°F |
| 1 - 99 | $6.68 | $1.73 | $1.96 | $2.89 | $4.73 | $4.87 | $4.87 | $5.34 |
| 100 - 499 | $6.01 | $2.01 | $1.77 | $2.60 | $4.25 | $4.38 | $4.38 | $4.80 |
| 500 - 2499 | $5.97 | $1.39 | $1.58 | $2.31 | $3.77 | $3.88 | $3.88 | $4.26 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | |||||||
| Pricing for Model D Fusible Link with Long Hooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F | 536°F |
| 1 - 99 | $6.61 | $1.66 | $1.89 | $2.82 | $4.66 | $4.80 | $4.80 | $5.27 |
| 100 - 499 | $5.94 | $1.49 | $1.70 | $2.53 | $4.18 | $4.31 | $4.31 | $4.73 |
| 500 - 2499 | $5.26 | $1.33 | $1.52 | $2.25 | $3.71 | $3.82 | $3.82 | $4.20 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | |||||||
Return to the top
Return to the top
| Our staff is available to assist you 5 days a week. | |
| Monday - Thursday | 7:00am - 4:00pm |
| Friday | 7:00am - Noon |
| Saturday - Sunday | Closed |