Elsie Manufacturing
600 West Maple Street
Waterloo, IN 46793
Phone +1 260-837-8841
Fax +1 260-837-7548
Toll Free+1 800-538-4163
Special Notice
Model C Fusible Links
Length 4.00
Width 1.250
Distance between centers - 3.125
For loads 2 to 50 pounds inclusive.
Temperatures:
listed in 165,and 212 degrees F.
Special temperatures available.
*Links loaded linearly. With or without hooks:
Reinforced openings at both ends allow attachment
of straps, hooks and other connectors.
This thermal release fire protection device is used in the Heating, Ventilating, Air Conditioning, and Refrigeration (HVAC&R) industry, fire door applications, on overhead doors and skylights as well as other mechanical configurations for fire safety.
For more detailed information View Data Sheet & View Specification
Buy Model C Fusible Link
To buy our Model C Fusible Link please use the following options:- Print and Send in Order Form
- Fill out order below and use a credit card or your Paypal account to process your order.
Elsie Manufacturing has a three week lead time for the manufacture of your products on most orders. Orders with the quantity ordered under a hundred having a temperature of 165° and 212° may be shipped sooner.
We do not accept orders under $20.00.
Additional Options
Certification: $25 certification.
(One per Model/Temperature)
![]()
| Pricing for Fusible Link Model C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F | 536°F |
| 1 - 99 | $13.46 | $2.10 | $2.58 | $6.14 | $7.19 | $4.48 | $4.46 | $5.15 |
| 100 - 499 | $12.04 | $1.88 | $2.31 | $5.49 | $6.44 | $4.01 | $3.99 | $4.61 |
| 500 - 2499 | $10.77 | $1.68 | $2.06 | $4.91 | $5.75 | $3.59 | $3.57 | $4.12 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | |||||||
Pricing for Link with Hooks
| Pricing for Model C Fusible Link with Short Hooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F | 536°F |
| 1 - 99 | $13.89 | $2.53 | $3.01 | $6.57 | $7.62 | $4.91 | $4.89 | $5.58 |
| 100 - 499 | $12.43 | $2.27 | $2.70 | $5.88 | $6.83 | $4.79 | $4.38 | $5.00 |
| 500 - 2499 | $11.13 | $2.04 | $2.42 | $5.27 | $6.11 | $3.95 | $3.93 | $4.48 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | |||||||
| Pricing for Model C Fusible Link with Long Hooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||
| Quality | 135°F | 165°F | 212°F | 286°F | 350°F | 370°F | 386°F | 536°F |
| 1 - 99 | $13.82 | $2.46 | $2.94 | $6.50 | $7.55 | $4.84 | $4.82 | $5.51 |
| 100 - 499 | $12.36 | $2.20 | $2.63 | $5.81 | $6.76 | $4.33 | $4.31 | $4.93 |
| 500 - 2499 | $11.07 | $1.98 | $2.36 | $5.21 | $6.05 | $3.89 | $3.87 | $4.42 |
| 2500+ | Further ranges with reduced prices, enter quantity above to apply. | |||||||
Return to the top
Return to the top
| Our staff is available to assist you 5 days a week. | |
| Monday - Thursday | 7:00am - 4:00pm |
| Friday | 7:00am - Noon |
| Saturday - Sunday | Closed |